Xtab A10 Plus is new tablet launched by NXG Electronics after great success of Xtab A10 tablet. Xtab A10 features 7 ” IPS HD capacitive screen with resolution of 1024*600.
Tablet has 5 point capacitive display, It has Double camera Front 0.3MP and rear 2.0MP. Unlike other budget Android tablet Xtab A10 plus has USB LAN network adapter so that you can connect your existing broadband connection with this tablet.
This tablet runs on Android 4.0.3 ICS Operating system and build around 1.5 GHz main CPU along with Dual Mali-400 2D/3D graphics processor which allows smooth operation of high quality 3D games and heavy app support. It has 1GB DDR3 RAM, 8GB internal memory expandable up to 32 GB via SD card.
In terms of connectivity this tablet has Wi-Fi and Supports 3G via USB Dongle, WCDMA, EVDO. Tablet is powered by massive 3.7 V 3000 mAh battery which is capable of 5 hrs video playback.
Xtab A10 Plus comes with one Micro 5pin USB and USB 2.0 port, It also has mini HDMI port for external connectivity. Tablet comes with pre-installed apps like Google chrome lite browser and support for Google play store/Android market.
Xtab A10 Plus Product Specification :
| Operating system | Android 4.0.3 ice cream sandwich |
|---|---|
| Processors type | (CPU + GPU + VPU + APU) Cortex A8@1.5GHz |
| RAM | 1GB DDR3 |
| Internal storge | 8GB |
| Screen | 7 ” IPS HD capacitive screen |
| Screen resolution | 1024*600 WSVGA |
| Touch Panel | 5 point capacitive touch screen |
| Product size | 196.3*122.3*8 mm |
| Graphics processor | Dual Mali-400 2D/3D graphics, Open GL 2.0 |
| I/O ports | Micro 5pin USB/ USB2.0 data transfer/ OTG , Supports microSD card upto 32 GB, 3.5mm stereo jack, DC 5volt power input, mini HDMI out |
| Speaker | 1W high fidelity loudspeaker * 1 |
| MIC | Built-in MIC |
| Wireless technology | 802.11 b/g wireless Local Area Network |
| Cable broadband | Supports USB_LAN network adapter |
| 3G | Supports 3G USB Dongle, WCDMA, EVDO. |
| Function / characteristics | |
| Direction sensors | 3 Axis gyro sensor |
| Camera | Double camera Front 0.3MP and rear 2.0MP |
| Video format | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc |
| Audio format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image format | JPG, JPEG, GIF, BMP, PNG |
| Ebook | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
| Battery type | Polymer battery 3.7 V 3000 Mah |
| Usage time | 5 hrs video playback |
| Power adapter | Input: AC100-240 v. 50-60hz, output: DC5V 2 A |
| Product weight | 271 grams (including battery weight) |
| Software support | |
| System management | APK installer System setting Global time TaskKiller |
| Network | Browser -ChromeLite GOOGLE Market Email Gmail Google talk |
| Communication | Fring Hi MSN |
| Word processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Tools | Calendar Alarm Clock calculator Post-it note The weather + clock recording |
| Map | Google Maps |
| Ebook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
| Agenda | Calendar |
| Input method | Can install the third party input method |
| Handwritten | support |
| Entertainment | 3D Gallery Music Youtube video player other |
Xtab A10 Plus Tablet Price In India : Rs.7,990.
Customer can buy this tablet online from official website of NXG.


God and NXG people only knows what is inside the machine, they say a lot in their specifications but in realistic its all different in the machine , you cannot open the device to check the specification bcoz you will lose warranty, same like this A10 Plus NXG gave a lot of publicity to A10 but in real they cheated people in form of Battery, when the customer asked about that they changed specification on their website,LOOT LO NXG LOOT LO